<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hayes &#38; Coney Hall Conservative Councillors</title>
	<atom:link href="http://hayesandconeyhall.yourcllr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hayesandconeyhall.yourcllr.com</link>
	<description>Serving Hayes, Coney Hall, West Wickham Common and Hayesford Park</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Backland Developments Refused (For Now)</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/07/22/backland-developments-refused-for-now/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/07/22/backland-developments-refused-for-now/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:22:47 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Planning & Licensing]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=115</guid>
		<description><![CDATA[Two controversial &#8216;garden-grabbing&#8217; developments in the ward have been refused by Bromley planners. The application to build houses on gardens and scouts land behind Pickhurst Lane and Mounthurst Road was refused last week, but the developer has now lodged an appeal. The proposals at 2-6 Chestnut Avenue in Coney Hall were turned down yesterday. The [...]]]></description>
			<content:encoded><![CDATA[<p>Two controversial &#8216;garden-grabbing&#8217; developments in the ward have been refused by Bromley planners.</p>
<p>The application to build houses on gardens and scouts land behind Pickhurst Lane and Mounthurst Road was refused last week, but the developer has now lodged an appeal.</p>
<p>The proposals at 2-6 Chestnut Avenue in Coney Hall were turned down yesterday. The developer has six months to appeal.</p>
<p>The government recently changed the planning rules (known as PPS3) to remove the classification of back gardens as developed land, making it harder for such areas to be built on.  However, such proposals can still succeed in certain circumstances, and some appeals against such refusals elsewhere have been successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/07/22/backland-developments-refused-for-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chestnut Avenue Backland Development Latest</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/06/26/chestnut-avenue-backland-development-latest/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/06/26/chestnut-avenue-backland-development-latest/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:05:07 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Coney Hall]]></category>
		<category><![CDATA[Planning & Licensing]]></category>
		<category><![CDATA[chestnut avenue]]></category>
		<category><![CDATA[garden-grabbing]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=110</guid>
		<description><![CDATA[Residents of Coney Hall objecting to the backland development proposals for 2-6 Chestnut Avenue  gathered this morning to show their concerns.]]></description>
			<content:encoded><![CDATA[<div id="attachment_111" class="wp-caption aligncenter" style="width: 310px"><a href="http://hayesandconeyhall.yourcllr.com/files/2010/06/Chestnut_Ave_100626_1_min.jpg"><img class="size-medium wp-image-111" src="http://hayesandconeyhall.yourcllr.com/files/2010/06/Chestnut_Ave_100626_1_min-300x200.jpg" alt="Objectors to the proposed backland development in Chestnut Avenue, Coney Hall" width="300" height="200" /></a><p class="wp-caption-text">Objectors to the proposed backland development in Chestnut Avenue, Coney Hall</p></div>
<p>Residents of Coney Hall objecting to the <a href="http://hayesandconeyhall.yourcllr.com/2010/06/20/garden-grabbing-in-coney-hall/" target="_blank">backland development proposals for 2-6 Chestnut Avenue</a> gathered this morning to show their concerns.</p>
<p>They were joined by John Stone, Chairman of <a href="http://www.wwsra.co.uk/" target="_blank">West Wickham South Residents&#8217; Association</a> and Cllr. Neil Reddin as local councillor. Neil promised that they would keep residents informed of progress. The application is expected to be determined in early July.</p>
<p>(Credit to Christine Riches for organising the gathering.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/06/26/chestnut-avenue-backland-development-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Garden Grabbing&#8217; in Coney Hall</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/06/20/garden-grabbing-in-coney-hall/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/06/20/garden-grabbing-in-coney-hall/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:31:23 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Coney Hall]]></category>
		<category><![CDATA[Planning & Licensing]]></category>
		<category><![CDATA[garden-grabbing]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=103</guid>
		<description><![CDATA[A planning application has recently been received by the Council which resurrects the spectre of &#8216;backland&#8217; or &#8216;garden grabbing&#8217; development at the rear of 2-6 Chestnut Avenue. Your local councillors have received many enquiries and objections to the plans from local residents, particularly in the light of the change in the law, announced by the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://planning.bromley.gov.uk/PublicAccess/tdc/DcApplication/application_detailview.aspx?keyval=L30SDGBT00V00">planning application </a>has recently been received by the Council which resurrects the spectre of &#8216;backland&#8217; or &#8216;garden grabbing&#8217; development at the rear of 2-6 Chestnut Avenue.</p>
<p>Your local councillors have received many enquiries and objections to the plans from local residents, particularly in the light of the <a href="http://www.communities.gov.uk/news/newsroom/1610193" target="_blank">change in the law</a>, announced by the new government a few days ago, which removes the automatic designation of back gardens as &#8216;brownfield&#8217; sites. It is now harder (though certainly not impossible) for developers to get planning permission for so-called “backland development”,</p>
<p>Cllrs. Graham Arthur and Neil Reddin are opposing the plans. (Cllr. Anne Manning, as a member of two of the plans committees that might hear the application, must remain publicly neutral at this stage.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/06/20/garden-grabbing-in-coney-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wickham Common Parking News</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/06/20/wickham-common-parking-news/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/06/20/wickham-common-parking-news/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:22:42 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[West Wickham Common]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=98</guid>
		<description><![CDATA[After nearly a year of work by your local councillors, public consultation is expected to begin shortly on proposed new parking restrictions in the vicinity of Wickham Common Primary School, including the junction of Gates Green Road and Hartfield Crescent. The proposals will include &#8216;zig-zag&#8217; markings around the corners of the junction and part-time parking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hayesandconeyhall.yourcllr.com/files/2010/06/zigzags.jpg"><img class="alignright size-full wp-image-100" title="zigzags" src="http://hayesandconeyhall.yourcllr.com/files/2010/06/zigzags.jpg" alt="Typical school zig-zag markings" width="160" height="160" /></a>After nearly a year of work by your local councillors, public consultation is expected to begin shortly on proposed new parking restrictions in the vicinity of Wickham Common Primary School, including the junction of Gates Green Road and Hartfield Crescent.</p>
<p>The proposals will include &#8216;zig-zag&#8217; markings around the corners of the junction and part-time parking restrictions along sections of Gates Green Road to allow traffic to pass, hopefully tackling the &#8216;gridlock&#8217; that currently occurs during school opening an closing times.</p>
<p>Draft plans were made available by your local councillors at the <a href="http://www.wickhamcommonra.org.uk/" target="_blank">Wickham Common Residents Association</a> AGM where initial comments were made and will be passed to the highway engineers.</p>
<p>If the consultation results are favourable then work is planned to be completed in time for the start of the Autumn term.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/06/20/wickham-common-parking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/05/15/thank-you/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/05/15/thank-you/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:12:30 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=96</guid>
		<description><![CDATA[Graham, Anne and Neil were honoured to be re-elected at the local elections on 6th May to represent Hayes &#38; Coney Hall for another four years. Though our share of the vote was just over 60%, we remain committed to serving all our residents regardless of their political affiliation. We will continue to defend the [...]]]></description>
			<content:encoded><![CDATA[<p>Graham, Anne and Neil were honoured to be re-elected at the local elections on 6<sup>th</sup> May to represent Hayes &amp; Coney Hall for another four years. Though our share of the vote was just over 60%, we remain committed to serving <em>all</em> our residents regardless of their political affiliation.</p>
<p>We will continue to defend the clean and green environment and quality of life that our residents hold dear and to ensure that the voice of Hayes and Coney Hall is heard at the Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/05/15/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Takes Swift Action On Potholes</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/04/16/council-takes-swift-action-on-potholes/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/04/16/council-takes-swift-action-on-potholes/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:08:19 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[potholes]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=94</guid>
		<description><![CDATA[Conservative-led Bromley Council was the best prepared London Borough for the recent severe winter with its salt and grit reserves. Despite this, we are aware that the recent harsh winter has taken its toll on the ward’s roads, and that potholes have appeared in many places. The Council’s road inspectors spent several weekend in March [...]]]></description>
			<content:encoded><![CDATA[<p>Conservative-led Bromley Council was the best prepared London Borough for the recent severe winter with its salt and grit reserves.</p>
<p>Despite this, we are aware that the recent harsh winter has taken its toll on the ward’s roads, and that potholes have appeared in many places.</p>
<p>The Council’s road inspectors spent several weekend in March identifying potholes for repair, including a number in Hayes and Coney Hall. As the road surface was still brittle because of cold temperatures, we have continued to see new potholes appearing at a faster rate than in previous years. Cllr Colin Smith, the Councillor responsible for road maintenance, has instructed the contractor to provide extra road maintenance teams to identify where the problems are and clear the backlog of potholes.</p>
<p>In their recent budget, the Council allowed for an additional £250,000 to repair potholes, in addition to extra funds for general environmental improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/04/16/council-takes-swift-action-on-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourne Way/Addington Road Safety Boost</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/04/16/bourne-wayaddington-road-safety-boost/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/04/16/bourne-wayaddington-road-safety-boost/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:52:46 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[addington road]]></category>
		<category><![CDATA[bourne way]]></category>
		<category><![CDATA[bromley]]></category>
		<category><![CDATA[hayes]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=92</guid>
		<description><![CDATA[The Council has now drawn up plans with a view to improving the safety of Bourne Way in the approach to the junction with Addington Road, Coney Hill Road and Tiepigs Lane. The plans, which include new surfaces and amended white lining, have been agreed and it is now awaiting insertion into the work programme. [...]]]></description>
			<content:encoded><![CDATA[<p>The Council has now drawn up plans with a view to improving the safety of Bourne Way in the approach to the junction with Addington Road, Coney Hill Road and Tiepigs Lane.</p>
<p>The plans, which include new surfaces and amended white lining, have been agreed and it is now awaiting insertion into the work programme. Residents will be contacted directly by the Council prior to the start of work, which will also affect the easternmost section of Addington Road.</p>
<p>Improvements to the appearance of the tatty verges has also taken place, with the results becoming more evident as spring and summer progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/04/16/bourne-wayaddington-road-safety-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Stewart&#8217;s with Soul</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/04/14/bob-stewarts-with-soul/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/04/14/bob-stewarts-with-soul/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:46:48 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Coney Hall]]></category>
		<category><![CDATA[Hayes Village]]></category>
		<category><![CDATA[Letchworth Drive]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=86</guid>
		<description><![CDATA[On Saturday Bob Stewart, Conservative Parliamentary Candidate for Beckenham, visited Hayes &#38; Coney Hall with David Soul, the actor and singer. David is a personal friend of Bob and met people in Coney Hall, Old Hayes and Letchworth Drive along with Conservative Council candidates and councillors Graham Arthur, Anne Manning and Neil Reddin.]]></description>
			<content:encoded><![CDATA[<p>On Saturday <a href="http://www.beckenhamconservatives.com/text.aspx?id=1" target="_blank">Bob Stewart,</a> Conservative Parliamentary Candidate for Beckenham, visited Hayes &amp; Coney Hall with <a href="http://www.davidsoul.com/index.html" target="_blank">David Soul</a>, the actor and singer.</p>
<div id="attachment_87" class="wp-caption aligncenter" style="width: 310px"><a href="http://hayesandconeyhall.yourcllr.com/files/2010/04/100410_davids_neilr_bobs_letchworth.jpg"><img class="size-medium wp-image-87" title="100410_davids_neilr_bobs_letchworth" src="http://hayesandconeyhall.yourcllr.com/files/2010/04/100410_davids_neilr_bobs_letchworth-300x189.jpg" alt="David Soul, Cllr. Neil Reddin and Bob Stewart at Letchworth Drive" width="300" height="189" /></a><p class="wp-caption-text">David Soul, Cllr. Neil Reddin and Bob Stewart at Letchworth Drive</p></div>
<p>David is a personal friend of Bob and met people in Coney Hall, Old Hayes and Letchworth Drive along with Conservative Council candidates and councillors Graham Arthur, Anne Manning and Neil Reddin.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/04/14/bob-stewarts-with-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Inn: Licensing Hearing Result</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/03/17/the-new-inn-licensing-hearing-result/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/03/17/the-new-inn-licensing-hearing-result/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:09:40 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Hayes Station Approach]]></category>
		<category><![CDATA[Planning & Licensing]]></category>
		<category><![CDATA[hayes]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[new inn]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=82</guid>
		<description><![CDATA[The application to vary the licence for The New Inn was heard this morning. The hearing was attended by Cllr. Neil Reddin and also representatives from the Hayes Village Association and Wickham Common Residents&#8217; Association. Following representations from those present, the committee agreed to allow drinking only with a meal for the final hour (11pm to midnight) [...]]]></description>
			<content:encoded><![CDATA[<p>The application to vary the licence for The New Inn was heard this morning. The hearing was attended by Cllr. Neil Reddin and also representatives from the Hayes Village Association and Wickham Common Residents&#8217; Association.</p>
<p>Following representations from those present, the committee agreed to allow drinking only with a meal for the final hour (11pm to midnight) on Sunday through to Thursday &#8211; the existing licence already allows opening until midnight, though the current owners only usually serve alcohol until 11pm.</p>
<p>It was also agreed to allow drinking in the outside areas (including the back garden) only until 10pm.</p>
<p>The applicant had already agreed to change their proposed closing time of 00:30 back to the existing midnight, and the committee allowed the serving of (non-alcoholic) refreshments until midnight.</p>
<p>The licensee expects the refurbishments to be completed on the ground floor (the new restaurant and bar area) in time for a mid-June opening.</p>
<p>We anticipate that the plans for the upstairs function room will require a seperate licensing application, following a planning application.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/03/17/the-new-inn-licensing-hearing-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Stop Improvements</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/02/24/bus-stop-improvements/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/02/24/bus-stop-improvements/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:25:13 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Bus & Train]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=78</guid>
		<description><![CDATA[Bus passengers have received some good news with the announcement that Transport for London are upgrading the &#8220;countdown&#8221; technology that gives passengers information about the waiting times and order of buses due at stops. The new technology is expected to provide more acccurate information as well as the signs being easier to read and also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hayesandconeyhall.yourcllr.com/files/2010/02/Bus_Bromley.jpg"><img class="alignright size-thumbnail wp-image-80" title="Bus_Bromley" src="http://hayesandconeyhall.yourcllr.com/files/2010/02/Bus_Bromley-150x150.jpg" alt="" width="150" height="150" /></a>Bus passengers have received some good news with the announcement that Transport for London are upgrading the &#8220;countdown&#8221; technology that gives passengers information about the waiting times and order of buses due at stops.</p>
<p>The new technology is expected to provide more acccurate information as well as the signs being easier to read and also showing more service and general information.</p>
<p>Installation is expected in the 2011/12 financial year at the stops at Hayes Station, Coney Hill Road, the Layhams Road/Addington Road junction and the Hayes Lane/Hayes Road junction.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/02/24/bus-stop-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
