<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hayes &#38; Coney Hall Conservative Councillors &#187; Roads &amp; Traffic</title>
	<atom:link href="http://hayesandconeyhall.yourcllr.com/category/roads-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://hayesandconeyhall.yourcllr.com</link>
	<description>Serving Hayes, Coney Hall, West Wickham Common and Hayesford Park</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wickham Common Parking News</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/06/20/wickham-common-parking-news/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/06/20/wickham-common-parking-news/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:22:42 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[West Wickham Common]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=98</guid>
		<description><![CDATA[After nearly a year of work by your local councillors, public consultation is expected to begin shortly on proposed new parking restrictions in the vicinity of Wickham Common Primary School, including the junction of Gates Green Road and Hartfield Crescent. The proposals will include &#8216;zig-zag&#8217; markings around the corners of the junction and part-time parking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hayesandconeyhall.yourcllr.com/files/2010/06/zigzags.jpg"><img class="alignright size-full wp-image-100" title="zigzags" src="http://hayesandconeyhall.yourcllr.com/files/2010/06/zigzags.jpg" alt="Typical school zig-zag markings" width="160" height="160" /></a>After nearly a year of work by your local councillors, public consultation is expected to begin shortly on proposed new parking restrictions in the vicinity of Wickham Common Primary School, including the junction of Gates Green Road and Hartfield Crescent.</p>
<p>The proposals will include &#8216;zig-zag&#8217; markings around the corners of the junction and part-time parking restrictions along sections of Gates Green Road to allow traffic to pass, hopefully tackling the &#8216;gridlock&#8217; that currently occurs during school opening an closing times.</p>
<p>Draft plans were made available by your local councillors at the <a href="http://www.wickhamcommonra.org.uk/" target="_blank">Wickham Common Residents Association</a> AGM where initial comments were made and will be passed to the highway engineers.</p>
<p>If the consultation results are favourable then work is planned to be completed in time for the start of the Autumn term.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/06/20/wickham-common-parking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Takes Swift Action On Potholes</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/04/16/council-takes-swift-action-on-potholes/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/04/16/council-takes-swift-action-on-potholes/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:08:19 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[potholes]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=94</guid>
		<description><![CDATA[Conservative-led Bromley Council was the best prepared London Borough for the recent severe winter with its salt and grit reserves. Despite this, we are aware that the recent harsh winter has taken its toll on the ward’s roads, and that potholes have appeared in many places. The Council’s road inspectors spent several weekend in March [...]]]></description>
			<content:encoded><![CDATA[<p>Conservative-led Bromley Council was the best prepared London Borough for the recent severe winter with its salt and grit reserves.</p>
<p>Despite this, we are aware that the recent harsh winter has taken its toll on the ward’s roads, and that potholes have appeared in many places.</p>
<p>The Council’s road inspectors spent several weekend in March identifying potholes for repair, including a number in Hayes and Coney Hall. As the road surface was still brittle because of cold temperatures, we have continued to see new potholes appearing at a faster rate than in previous years. Cllr Colin Smith, the Councillor responsible for road maintenance, has instructed the contractor to provide extra road maintenance teams to identify where the problems are and clear the backlog of potholes.</p>
<p>In their recent budget, the Council allowed for an additional £250,000 to repair potholes, in addition to extra funds for general environmental improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/04/16/council-takes-swift-action-on-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bourne Way/Addington Road Safety Boost</title>
		<link>http://hayesandconeyhall.yourcllr.com/2010/04/16/bourne-wayaddington-road-safety-boost/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2010/04/16/bourne-wayaddington-road-safety-boost/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:52:46 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[addington road]]></category>
		<category><![CDATA[bourne way]]></category>
		<category><![CDATA[bromley]]></category>
		<category><![CDATA[hayes]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=92</guid>
		<description><![CDATA[The Council has now drawn up plans with a view to improving the safety of Bourne Way in the approach to the junction with Addington Road, Coney Hill Road and Tiepigs Lane. The plans, which include new surfaces and amended white lining, have been agreed and it is now awaiting insertion into the work programme. [...]]]></description>
			<content:encoded><![CDATA[<p>The Council has now drawn up plans with a view to improving the safety of Bourne Way in the approach to the junction with Addington Road, Coney Hill Road and Tiepigs Lane.</p>
<p>The plans, which include new surfaces and amended white lining, have been agreed and it is now awaiting insertion into the work programme. Residents will be contacted directly by the Council prior to the start of work, which will also affect the easternmost section of Addington Road.</p>
<p>Improvements to the appearance of the tatty verges has also taken place, with the results becoming more evident as spring and summer progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2010/04/16/bourne-wayaddington-road-safety-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding at Layhams Road &amp; Addington Road</title>
		<link>http://hayesandconeyhall.yourcllr.com/2009/09/16/flooding-at-layhams-road-addington-road/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2009/09/16/flooding-at-layhams-road-addington-road/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:49:03 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Coney Hall]]></category>
		<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=20</guid>
		<description><![CDATA[A long running problem has been the leaking drainage system  in Layhams Road, resulting in a collapsed drain at the roundabout at the junction with Addington Road. The problem has taken longer to resolve due, in part, to unsuccessful attempts to persuade Thames Water to take responsibility for any repairs, rather than the private owners [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-21 alignright" src="http://hayesandconeyhall.yourcllr.com/files/2009/09/HCH_Layhams_Rd_Jn-300x199.jpg" alt="HCH_Layhams_Rd_Jn" width="300" height="199" />A long running problem has been the leaking drainage system  in Layhams Road, resulting in a collapsed drain at the roundabout at the junction with Addington Road.</p>
<p>The problem has taken longer to resolve due, in part, to unsuccessful attempts to persuade Thames Water to take responsibility for any repairs, rather than the private owners of the sewer/drain, plus convoluted legal problems.  Formal notices were served on the owners but, in default, the Council has stepped in to actually carry out the works on their behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2009/09/16/flooding-at-layhams-road-addington-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking at Wickham Common Primary School</title>
		<link>http://hayesandconeyhall.yourcllr.com/2009/09/16/parking-at-wickham-common-primary-school/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2009/09/16/parking-at-wickham-common-primary-school/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:47:15 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[West Wickham Common]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[wickham common primary school]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=18</guid>
		<description><![CDATA[The issue of traffic and parking around Wickham Common Primary School is being examined by both Council engineers and the local police team together with your local councillors. A solution involving new yellow lines is being considered together with continuing enforcement efforts by the police.]]></description>
			<content:encoded><![CDATA[<p>The issue of traffic and parking around Wickham Common Primary School is being examined by both Council engineers and the local police team together with your local councillors. A solution involving new yellow lines is being considered together with continuing enforcement efforts by the police.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2009/09/16/parking-at-wickham-common-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Traffic Round-up</title>
		<link>http://hayesandconeyhall.yourcllr.com/2009/09/16/summer-traffic-round-up/</link>
		<comments>http://hayesandconeyhall.yourcllr.com/2009/09/16/summer-traffic-round-up/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:44:28 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://hayesandconeyhall.yourcllr.com/?p=16</guid>
		<description><![CDATA[Council highway engineers recently accompanied us, at our request, on a tour of the ward, to assess various concerns raised by residents.  Not all concerns could be taken on board, but the following are the main ones to be investigated further: •    Recent surveys of Hayes Lane revealed it to be the worst road in [...]]]></description>
			<content:encoded><![CDATA[<p>Council highway engineers recently accompanied us, at our request, on a tour of the ward, to assess various concerns raised by residents.  Not all concerns could be taken on board, but the following are the main ones to be investigated further:</p>
<p>•    Recent surveys of Hayes Lane revealed it to be the worst road in London for speeding – even though it doesn’t have the worst accident record. Engineers are drawing up plans for tackling the issue – particularly near the Club Gardens junction – prior to submitting a bid for funding.</p>
<p>•    We are also working closely with the traffic engineers to find a solution to the dangerous junction of Bourne Way/Addington Road and Tiepigs Lane/Coney Hill Road. A number of engineering measures are being considered, subject to the necessary finances being in place.</p>
<p>•    The bottom of Station Approach is also being re-examined.</p>
]]></content:encoded>
			<wfw:commentRss>http://hayesandconeyhall.yourcllr.com/2009/09/16/summer-traffic-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
